<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whitton Amateur Radio Group &#187; m2w</title>
	<atom:link href="http://www.warg.info/index.php/tag/m2w/feed" rel="self" type="application/rss+xml" />
	<link>http://www.warg.info</link>
	<description>Call us on 0870 760 5082 (answerphone) - Remember - Friday Night is Club Night</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New club Icom IC-756 ProIII</title>
		<link>http://www.warg.info/index.php/3</link>
		<comments>http://www.warg.info/index.php/3#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:26:00 +0000</pubDate>
		<dc:creator>M0TZO</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[gx0min]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[ic-756 proiii]]></category>
		<category><![CDATA[icom]]></category>
		<category><![CDATA[m2w]]></category>

		<guid isPermaLink="false">http://www.warg.info/wordpress/?p=3</guid>
		<description><![CDATA[With the club being 21 years old this year a birthday treat was the obvious decision of the members. As a result the club can now enjoy a IC-756 PRO III HF/50MHz All Mode Transceiver with matching speaker and a power unit. The Icom was chosen because of the accessibility of ‘plug and play’ amp’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warg.info/wp-content/uploads/2009/12/IMG_2201.jpg"><img class="alignleft size-full wp-image-60" title="IMG_2201" src="http://www.warg.info/wp-content/uploads/2009/12/IMG_2201.jpg" alt="" width="256" height="200" /></a>With the club being 21 years old this year a birthday treat was the obvious decision of the members.  As a result the club can now enjoy a IC-756 PRO III HF/50MHz All Mode Transceiver with matching speaker and a power unit.</p>
<p>The Icom was chosen because of the accessibility of ‘plug and play’ amp’s our existing computer networking and of course it complements our existing HF station.</p>
<p>If you want to hear the receive capabilities then try</p>
<p><a href="http://www.youtube.com/watch?v=5RY1OczjsNA">http://www.youtube.com/watch?v=5RY1OczjsNA</a></p>
<p style="text-align: center;">During 2010 we are looking forward to using the Icon on our club nights under our club call sign GX0MIN or during a HF contest with M2W.<a href="http://www.warg.info/wp-content/uploads/2009/12/ic756pro3.jpg"><img class="aligncenter size-full wp-image-61" title="ic756pro3" src="http://www.warg.info/wp-content/uploads/2009/12/ic756pro3.jpg" alt="" width="448" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warg.info/index.php/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2W in RSGB IOTA Contest 2009</title>
		<link>http://www.warg.info/index.php/10</link>
		<comments>http://www.warg.info/index.php/10#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:13:00 +0000</pubDate>
		<dc:creator>M0TZO</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[g0pza]]></category>
		<category><![CDATA[g1kaw]]></category>
		<category><![CDATA[g3woe]]></category>
		<category><![CDATA[iota]]></category>
		<category><![CDATA[m0tzo]]></category>
		<category><![CDATA[m2w]]></category>

		<guid isPermaLink="false">http://www.warg.info/wordpress/?p=10</guid>
		<description><![CDATA[View Lots of Photos Here by Paul MØTZO Antennas are up, and Radios are in place ready for the go at 1pm local time on Saturday 24th July. We are operating from a site near Battle, East Sussex. With 4 people ready on site and more due on Saturday we will be a Multi-Single station. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.flickr.com/photos/gadget17/sets/72157621717442067/">View Lots of Photos Here</a> by Paul MØTZO</div>
<p>Antennas are up, and Radios are in place ready for the go at 1pm local time on Saturday 24th July.</p>
<p>We are operating from a site near Battle, East Sussex.</p>
<p>With 4 people ready on site and more due on Saturday we will be a Multi-Single station. One Run station calling CQ, and the second collecting only the IOTA islands as multipliers.</p>
<p>If I can, I will be posting Lots of photos, but the internet it slow here, so my not be available until after the weekend.</p>
<p>See you in the contest&#8230;.</p>
<p>Garo GØPZA, Michael G3WOE, Kevin G1KAW &amp; Paul MØTZO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warg.info/index.php/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WW SSB 2007 Result for M2W</title>
		<link>http://www.warg.info/index.php/13</link>
		<comments>http://www.warg.info/index.php/13#comments</comments>
		<pubDate>Sat, 22 Nov 2008 02:04:00 +0000</pubDate>
		<dc:creator>M0TZO</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[m2w]]></category>

		<guid isPermaLink="false">http://www.warg.info/wordpress/?p=13</guid>
		<description><![CDATA[The results have been published and without further ado the attached image should attest to how Whitton Amateur Radio Group using M2W did. We entered as a Multi-Two entry. This meant we could have 2 radios working the bands for full 48 hours. The 2nd stations was not just for spotting multipliers. We came 1st [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.warg.info/wp-content/uploads/2008/11/ICCJR.jpg"><img class="aligncenter size-full wp-image-154" title="ICCJR" src="http://www.warg.info/wp-content/uploads/2008/11/ICCJR.jpg" alt="" width="461" height="355" /></a><br />
The results have been published and without further ado the attached image should attest to how Whitton Amateur Radio Group using M2W did.</p>
<p>We entered as a Multi-Two entry. This meant we could have 2 radios working the bands for full 48 hours. The 2nd stations was not just for spotting multipliers.</p>
<p>We came <span style="font-weight: bold;">1st in England </span>as a Multi-Two station with <span style="font-weight: bold;">1,733,312 points</span>.</p>
<p>Thank You to all who operated and worked us, and whilst we didn&#8217;t put an entry in for 2008, hopefully we will be back with vigor to put on a superb entry in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warg.info/index.php/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2W &#8211; CQ WPX SSB Contest 2007 Results</title>
		<link>http://www.warg.info/index.php/21</link>
		<comments>http://www.warg.info/index.php/21#comments</comments>
		<pubDate>Mon, 21 Jan 2008 00:23:00 +0000</pubDate>
		<dc:creator>M0TZO</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cqwpx]]></category>
		<category><![CDATA[m2w]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[ua9far]]></category>

		<guid isPermaLink="false">http://www.warg.info/wordpress/?p=21</guid>
		<description><![CDATA[Even though the clubs call sign M2W is a very small RF footprint within the Contest world the actual result we achieved during the 2007 CQ WW contest is quite remarkable. The club call M2W has been listed within the section of ‘Multi- operator two transmitter ‘Europe’ CQ Amateur Radio January 2008. Taking into account [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warg.info/wp-content/uploads/2008/01/cq2008jan01.gif"><img class="alignleft size-medium wp-image-181" title="cq2008jan01" src="http://www.warg.info/wp-content/uploads/2008/01/cq2008jan01-222x300.gif" alt="" width="222" height="300" /></a>Even though the clubs call sign M2W is a very small RF footprint within the Contest world the actual result we achieved during the 2007 CQ WW contest is quite remarkable.</p>
<p>The club call M2W has been listed within the section of ‘Multi- operator two transmitter ‘Europe’ CQ Amateur Radio January 2008.  Taking into account that we had a considerable number of first time/newly licence operators taking part our achievement as a club is fantastic.  The results show us listed as 3rd in the UK (2nd if you do not count Scotland!!) and 12th overall in the subdivision we entered.</p>
<p>Just to verify M2W has had 1,326,274 points confirmed and the station just above us was <a href="http://www.qrz.com/G4IIY">G4IIY</a>.</p>
<p><a href="http://www.warg.info/wp-content/uploads/2008/01/cq2008jan02.png"><img class="alignleft size-medium wp-image-179" title="cq2008jan02" src="http://www.warg.info/wp-content/uploads/2008/01/cq2008jan02-231x300.png" alt="" width="231" height="300" /></a>G4IIY managed to achieve 1,391,190 points. Only having, 64,916 points between us is a target for us next year.</p>
<p>So what are we going to do then to go up the point’s ranking and to beat Ian G4IIY?  I have a suggestion for the next AGM we must agree to sign up ‘2 Vlad’s,.  CQ CQ de  UA9FAR x2 can we be heard in Asiatic Russia!</p>
<p>A big ‘well done’ to all who took part to make this club event such a success, above all the team work and fun we all had taking part made it all worthwhile.  We have quite a few QSL cards to complete any volunteers?</p>
<p>I bet no other contest station taking part around the world had two disco parties of 100+ people taking place on two separate nights/mornings in the room next to the shack in there building! That must be worth some extra points?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warg.info/index.php/21/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>M2W on Wikipedia???</title>
		<link>http://www.warg.info/index.php/23</link>
		<comments>http://www.warg.info/index.php/23#comments</comments>
		<pubDate>Tue, 13 Nov 2007 22:26:00 +0000</pubDate>
		<dc:creator>M0TZO</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[m2w]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.warg.info/wordpress/?p=23</guid>
		<description><![CDATA[The club being a modest contest group it was surprising to read on the web page ‘Contesting From Wikipedia, the free encyclopedia’ web page en.wikipedia.org/wiki/Contesting#Typical_contest_exchange a reference to our club contest call M2W. The web page explains to the reader the following; a ‘Typical contest exchange’ Contacts between stations in a contest are often brief. [...]]]></description>
			<content:encoded><![CDATA[<p>The club being a modest contest group it was surprising to read on the web page ‘Contesting From Wikipedia, the free encyclopedia’ web page  <a href="http://en.wikipedia.org/wiki/Contesting#Typical_contest_exchange">en.wikipedia.org/wiki/Contesting#Typical_contest_exchange</a> a reference to our club contest call M2W.</p>
<p>The web page explains to the reader the following;<br />
a ‘Typical contest exchange’</p>
<p>Contacts between stations in a contest are often brief. A typical exchange between two stations on voice — in this case between a station in England and one in New Zealand in the CQ World Wide DX Contest — might proceed as follows:</p>
<p style="padding-left: 30px;">Station 1: CQ contest Mike Two Whiskey, Mike Two Whiskey, contest.</p>
<p style="padding-left: 30px;">(Station M2W is soliciting a contact in the contest)</p>
<p style="padding-left: 30px;">Station 2: Zulu Lima Six Quebec Hotel</p>
<p style="padding-left: 30px;">(The station calling, ZL6QH, gives only his callsign. No more information is needed.)</p>
<p style="padding-left: 30px;">Station 1: ZL6QH 59 14 (said as &#8220;five nine one four&#8221;).</p>
<p style="padding-left: 30px;">(M2W confirms the ZL6QH call sign, sends a signal report of 59, and is in Zone 14 (Western Europe).)</p>
<p style="padding-left: 30px;">Station 2: Thanks 59 32 (said as &#8220;five nine three two&#8221;).</p>
<p style="padding-left: 30px;">(ZL6QH confirms reception of M2W&#8217;s exchange, sends a signal report of 59, and is in Zone 32 (South Pacific).)</p>
<p style="padding-left: 30px;">Station 1: Thanks Mike Two Whiskey</p>
<p style="padding-left: 30px;">(M2W confirms ZL6QH&#8217;s exchange, is now listening for new stations.)</p>
<p>So which club member is going to own up to working ZL6QH?  As you will see from below the contact was not only DX for M2W but another radio club.  Do find time to vist there web page which is <a href="http://www.zl6qh.com/">www.zl6qh.com</a> as it explains their CW entry in the 2006 CQWW DX SSB and CW contests.</p>
<p><a href="http://www.qrz.com/ZL6QH">ZL6QH</a><br />
Quartz Hill Amateur Radio Station Operated By Wellington Amateur Radio Club<br />
12c/186 The Terrace (ZL2AOH Call Sign Trustee)<br />
Wellington 6011<br />
New Zealand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warg.info/index.php/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
